Новое поступление
Характеристики
*Текущая стоимость 2 090,19 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 2487.34 руб. | 2611.68 руб. | 2549 руб. |
| Feb-18-2026 | 2466.6 руб. | 2589.47 руб. | 2527.5 руб. |
| Jan-18-2026 | 2069.19 руб. | 2172.67 руб. | 2120.5 руб. |
| Dec-18-2025 | 2424.12 руб. | 2545.84 руб. | 2484.5 руб. |
| Nov-18-2025 | 2111.4 руб. | 2217.14 руб. | 2164 руб. |
| Oct-18-2025 | 2383.17 руб. | 2502.84 руб. | 2442.5 руб. |
| Sep-18-2025 | 2362.67 руб. | 2480.17 руб. | 2421 руб. |
| Aug-18-2025 | 2341.72 руб. | 2458.83 руб. | 2399.5 руб. |
| Jul-18-2025 | 2320.79 руб. | 2436.75 руб. | 2378 руб. |
Описание товара




More option,Pls click the URL
Indoor SMD full color led module
P2.5-160mmx80mm(64x32 pixel)
P2.5-160mmx160mm(64x64 pixel)-Cost effective type
P3-192mmx192mm(64x64 pixel)-Cost effective type
P3-192mmx96mm (64x32pixel)
P4-256mmx128mm(64x32 pixel)-Cost effective type
P4-128mmx128mm(32x32 pixel)
P5-320mmx160mm(64x32 pixel)-Cost effective type
P5-320mmx160mm(64x32 pixel)
P5-160mmx160mm(32x32 pixel)
P6-192mmx192mm(32x32 pixel)
P6-192mmx192mm(32x32 pixel)-Cost-efffective type
P6-192mmx96mm(32x16 pixel)
P7.62-244mmx244mm(32x32 pixel)
P10-320mmx160mm(32x16pixel)
P10-320mmx160mm(32x16pixel)-cost effective type
Out SMD full color led module
P5-160mmx160mm(32x32 pixel)
P6-192mmx192mm(32x32 pixel)-Cost-efffective type
P6-192mmx192mm(32x32 pixel)
P8-256mmx128mm(32x16 pixel)-Cost-effective type
P8-320mmx160mm(40x20 pixel)
P10-320mmx160mm(32x16pixel)-Cost effective type
P10-320mmx160mm(32x16pixel)
Outdoor DIP full color led module
P8-320mmx160mm(40x20 pixel)-DIP 3in1
P10-320mmx160mm(32x16 pixel)-DIP 3in1
P10-160mmx160mm(16x16 pixel)-Cost-effective type
Product Description
1.Specification
| Item No. | P2.5 |
| Classification | Full color |
| Pixel pitch | 2.5mm |
| Size of module (mm*mm) | 160*80 |
| Pixel density | 160,000 dots/m2 |
| Pixel composition | 1R1G1B |
| LED encapsulation | COB 3in1 |
| Resolution of module | 64*32 |
| Best viewing distance | 1m |
| Best viewing angle (Horizontal/Vertical) | 140°/140° |
| Max power consumption | 1300 W/m2 |
| AVG power consumption | 500~600 W/m2 |
| Size of standard cabinet(mm) | 480*480 |
| Resolution of standard cabinet | 192*192 |
| Weight of standard cabinet | 8kg |
| Driving method | 1/16 Scan |
| Frame frequency | 60Hz/s |
| Refresh rate | ≥1500HZ |
| White balance brightness | ≥1500cd/m2 |
| Working /Storage environment temperature | Working: —20°C~55°C Storage: —40°C~65°C |
| Operating ambient humidity | Working: 10%--95% HR Storage: 10%--95% HR |
| IP grade | IP20~IP54 |
| Working voltage | AC 220±10% or 110±10% |
| Grey scale | 16 bits per color |
| Brightness adjustment | 256 levels of each color (RGB) can be adjusted manually |
| Signal input | RF, S-Video, RGB, RGBHV, YUV, YC.ect |
| Control system | PCTV nonlinear editing card+ DVI display card+ main controller card+ optical fibre transmission ( optional) |
| MTBF | ≥10000 hours |
| Life span | ≥100000 hours |
| Malfunction dot rate | less than0.0001 |
| Transmission distance | LAN cable less than100m; Optic fiber transmission: MMF less than 500m, SMF less than 20km |
| Refresh rate can be higher by using more receivers: other parameter can be changed according to different application. | |
2.Picture
--P2.5 Detail picture 160mmx80mm
---Indoor P2.5-160mmx160mm

--P2.5-160X80mm effect




--Die casting by P2.5

--Whole screen Effect



Смотрите так же другие товары: