Новое поступление
Характеристики
*Текущая стоимость 7 488,40 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 8911.68 руб. | 9357.90 руб. | 9134 руб. |
| Feb-18-2026 | 8836.82 руб. | 9278.10 руб. | 9057 руб. |
| Jan-18-2026 | 7413.59 руб. | 7784.61 руб. | 7598.5 руб. |
| Dec-18-2025 | 8686.80 руб. | 9120.46 руб. | 8903 руб. |
| Nov-18-2025 | 7563.74 руб. | 7941.22 руб. | 7752 руб. |
| Oct-18-2025 | 8536.26 руб. | 8963.69 руб. | 8749.5 руб. |
| Sep-18-2025 | 8461.35 руб. | 8884.4 руб. | 8672.5 руб. |
| Aug-18-2025 | 8387.45 руб. | 8806.15 руб. | 8596.5 руб. |
| Jul-18-2025 | 8312.22 руб. | 8728.58 руб. | 8520 руб. |
Описание товара

AMD Athlon 64 X2 5050e 5050 2.6 GHz CPU Processor ADH5050IAA5DO Socket AM2 free shipping
The specs can be used for short-term
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 X2 |
| Model number ? | 5050e |
| CPU part numbers |
|
| Stepping codes | CAAEG NAAEG NAAFG NAAHG |
| Frequency ? | 2600 MHz |
| Bus speed ? | One 1000 MHz 16-bit HyperTransport link (2 GT/s) |
| Clock multiplier ? | 13 |
| Package | 940-pin organic microPGA |
| Socket | Socket AM2 |
| Introduction date | Oct 21, 2008 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Platform | Cartwheel |
| Processor core ? | Brisbane |
| Core stepping ? | G2 |
| Manufacturing process |
0.065 micron silicon-on-insulator (SOI) technology 221 million transistors |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? |
2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
| Level 2 cache size ? | 2 x 512 KB exclusive 16-way set associative caches |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies | |
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR2-800 Maximum memory bandwidth (GB/s): 12.8 |
| Other peripherals | HyperTransport 2.0 technology |
| Electrical / Thermal parameters | |
| Thermal Design Power ? | 45 Watt |
1. All the products are 100% original and tested before shippment.
2.When you have placed an order, we will give you shipment as soon as possible, within three days.
3.If the product have any problem, we provide the buyer within 15 days from receiving free replacement,Lifetime warranty,Please rest assured purchase
4.Your satisfaction and positive feedback is very important to us. Please leave positive feedback and 5 stars if you are satisfied with our items and services.
5.If you have any problems with our items or services, please feel free to contact us first before you leave negative feedback. We will do our best to solve any problems and provide you with the best customer services.
Happy shopping
Смотрите так же другие товары: