Новое поступление
Характеристики
*Текущая стоимость 17 757,01 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Feb-19-2026 | 22551.54 руб. | 23002.9 руб. | 22776.5 руб. |
| Jan-19-2026 | 18290.98 руб. | 18656.4 руб. | 18473 руб. |
| Dec-19-2025 | 22196.19 руб. | 22640.62 руб. | 22418 руб. |
| Nov-19-2025 | 22019.26 руб. | 22459.92 руб. | 22239 руб. |
| Oct-19-2025 | 17579.79 руб. | 17931.60 руб. | 17755 руб. |
| Sep-19-2025 | 21664.67 руб. | 22097.23 руб. | 21880.5 руб. |
| Aug-19-2025 | 21486.68 руб. | 21916.22 руб. | 21701 руб. |
| Jul-19-2025 | 21308.64 руб. | 21734.93 руб. | 21521 руб. |
Описание товара


Intel Original i7-4770T i7 4770T 2.5GHz LGA 1150 22nm 45W quad Core Desktop CPU Processor scrattered pieces
The specs can be used for short-term
| General information | ||||||||||||||||
| Type | CPU / Microprocessor | |||||||||||||||
| Market segment | Desktop | |||||||||||||||
| Family | Intel Core i7 | |||||||||||||||
| Model number ? | i7-4770T | |||||||||||||||
| CPU part number |
|
|||||||||||||||
| Frequency ? | 2500 MHz | |||||||||||||||
| Maximum turbo frequency | 3700 MHz | |||||||||||||||
| Bus speed ? | 5 GT/s DMI | |||||||||||||||
| Clock multiplier ? | 25 | |||||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | |||||||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | |||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
| Introduction date |
June 2, 2013 (launch) June 4, 2013 (announcement) |
|||||||||||||||
| Price at introduction | $303 | |||||||||||||||
| S-spec numbers | ||||||||||||||||
|
||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||
| Microarchitecture | Haswell | |||||||||||||||
| Processor core ? | Haswell | |||||||||||||||
| Core stepping ? | C0 (QEHM, SR14N) | |||||||||||||||
| Manufacturing process | 0.022 micron | |||||||||||||||
| Data width | 64 bit | |||||||||||||||
| The number of CPU cores | 4 | |||||||||||||||
| The number of threads | 8 | |||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||
| Level 1 cache size ? |
4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
|||||||||||||||
| Level 2 cache size ? | 4 x 256 KB 8-way set associative caches | |||||||||||||||
| Level 3 cache size | 8 MB 16-way set associative shared cache | |||||||||||||||
| Physical memory | 32 GB | |||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||
| Extensions and Technologies |
|
|||||||||||||||
| Low power features | Enhanced SpeedStep technology ? | |||||||||||||||
| Integrated peripherals / components | ||||||||||||||||
| Integrated graphics |
GPU Type: HD 4600 Graphics tier: GT2 Microarchitecture: Gen 7.5 Execution units: 20 Base frequency (MHz): 350 Maximum frequency (MHz): 1200 The number of supported displays: 3 |
|||||||||||||||
| Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
|||||||||||||||
| Other peripherals |
|
|||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||
| Maximum operating temperature ? | 71.45°C | |||||||||||||||
| Thermal Design Power ? | 45 Watt | |||||||||||||||
| Notes on Intel Core i7-4770T | ||||||||||||||||
1. All the products are 100% original and tested before shippment. |
||||||||||||||||
Смотрите так же другие товары: