Процессор Intel Core i5 7600K 3 8 ГГц четырехъядерный четырехпоточный ЦПУ 6 Мб 91 Вт LGA 1151 |
24 611,61 руб.
Новое поступление
Магазина BY168 Store работает с 16.01.2018. его рейтинг составлет 95.29 баллов из 100. В избранное добавили 49675 покупателя. Средний рейтинг торваров продавца 4.8 в продаже представленно 1672 наименований товаров, успешно доставлено 75773 заказов. 18818 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.78 руб. | 0.57 руб. | 0 руб. |
| Feb-18-2026 | 0.8 руб. | 0.60 руб. | 0 руб. |
| Jan-18-2026 | 0.3 руб. | 0.12 руб. | 0 руб. |
| Dec-18-2025 | 0.98 руб. | 0.70 руб. | 0 руб. |
| Nov-18-2025 | 0.77 руб. | 0.19 руб. | 0 руб. |
| Oct-18-2025 | 0.41 руб. | 0.39 руб. | 0 руб. |
| Sep-18-2025 | 0.6 руб. | 0.20 руб. | 0 руб. |
| Aug-18-2025 | 0.61 руб. | 0.44 руб. | 0 руб. |
| Jul-18-2025 | 0.29 руб. | 0.84 руб. | 0 руб. |
Описание товара

The specs can be used for short-term
| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Server | ||||||
| Family |
Intel Xeon E5-1600 v2 |
||||||
| Model number ? |
E5-1607 v2 |
||||||
| CPU part number |
|
||||||
| Frequency ? | 3000 MHz | ||||||
| Bus speed ? | 5 GT/s DMI | ||||||
| Clock multiplier ? | 30 | ||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||
| Socket | Socket 2011 / LGA2011 | ||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||
| Introduction date | September 10, 2013 | ||||||
| Price at introduction | $244 | ||||||
| S-spec numbers | |||||||
|
|||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Ivy Bridge | ||||||
| Processor core ? | Ivy Bridge-EP | ||||||
| Core stepping ? | S1 (SR1B3) | ||||||
| Manufacturing process | 0.022 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 4 | ||||||
| The number of threads | 4 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
||||||
| Level 2 cache size ? | 4 x 256 KB 8-way set associative caches | ||||||
| Level 3 cache size | 10 MB 20-way set associative shared cache | ||||||
| Physical memory | 768 GB | ||||||
| Multiprocessing | Uniprocessor | ||||||
| Extensions and Technologies |
|
||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics | None | ||||||
| Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 51.2 ECC supported: Yes |
||||||
| Other peripherals |
|
||||||
| Electrical / Thermal parameters | |||||||
| V core ? | 0.65V - 1.3V | ||||||
| Maximum operating temperature ? | 70°C | ||||||
| Thermal Design Power ? | 130 Watt | ||||||

Смотрите так же другие товары: