Новое поступление
Характеристики
*Текущая стоимость 248 053,69 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Jun-23-2026 | 315027.14 руб. | 321328.30 руб. | 318177.5 руб. |
| May-23-2026 | 255495.62 руб. | 260605.53 руб. | 258050 руб. |
| Apr-23-2026 | 310066.17 руб. | 316267.40 руб. | 313166.5 руб. |
| Mar-23-2026 | 307586.70 руб. | 313738.45 руб. | 310662 руб. |
| Feb-23-2026 | 245572.43 руб. | 250483.31 руб. | 248027.5 руб. |
| Jan-23-2026 | 302625.60 руб. | 308678.35 руб. | 305651.5 руб. |
| Dec-23-2025 | 300144.23 руб. | 306147.1 руб. | 303145.5 руб. |
| Nov-23-2025 | 297664.50 руб. | 303617.92 руб. | 300640.5 руб. |
Описание товара






Phone case pigeon ring plastic fiber laser marking machine
Hot sale products
| Technical parameter | |
| Item / Model | LXF-20/30/50/70/100W |
| Laser source | Domestic Raycus(Germany IPG/China CAS/JPT Mopa color marking for optional) |
| Laser power | 20w, 30w, 50w ,70w,100w |
| Laser type | Fiber laser |
| Graphic Format Supported | PLT,BMP,JPG,PNG,TIP,PCX,TGA,ICO, DXF |
| Marking speed | ≤8000mm/S |
| Max.Marking Depth | ≤0.4mm |
| Laser Wavelength | 1064nm |
| Marking lines | 0.06-0.1mm(in the marking area) |
| Minimum line width | 0.06mm |
| Minimum character | 0.15mm |
| Resolution ratio | 0.01mm |
| Graphic format supported | BMP, PLT, DST, DXF, AI |
| Software supported | TAJIMA, CorelDraw, Photoshop, AutoCAD |
| Equipment Dimensions | 420*320*800mm(different model has different size,detailed can be confirmed with sellers) |
| Net Weight: | 150kg (different model has different weight,detailed can be confirmed with sellers) |
| Unit Power | ≤500W |
| Optional Spare Parts | Rotary/Protection glasses/outside red light/night light and so on. |
| 008618369578965 | Skype | lingxiangcnc14 | |
| export14(@)linkcnc.com | 008618369578965 | ||
| 3115202331 | TEL | 0086183695789 |
Смотрите так же другие товары: